Internet Market Close Report for 1998.09.04
So far, however, Internet stocks shake out and leave some of the high-flyers down as much as 40% to 50% off 52-week highs. Today's moves:
| 04-Sep-98 | point change | % change | |
| ISDEX | 93.11 | -0.96 | -1.02% |
| ISDEX price weighted | 1,220.81 | -8.03 | -0.65% |
| NASDAQ | 1,566.52 | -5.34 | -0.34% |
| DJIA | 7,640.25 | -41.97 | -0.55% |
For the week, ISDEX gains 7% on average, here's the list of who did what and what did who:
ISDEX Aug 31 - Sept 4
| Company | Symbol | 8/31/98 | 9/4/98 | % change |
| @Home Network | ATHM | $ 28.50 | $ 31.00 | 9% |
| Amazon.Com | AMZN | $ 83.75 | $ 86.25 | 3% |
| America Online | AOL | $ 81.94 | $ 85.38 | 4% |
| Axent | AXNT | $ 15.63 | $ 16.00 | 2% |
| Broadcast.com | BCST | $ 37.88 | $ 40.81 | 8% |
| Broadcom | BRCM | $ 51.25 | $ 60.00 | 17% |
| Broadvision | BVSN | $ 18.69 | $ 21.25 | 14% |
| CDnow | CDNW | $ 7.75 | $ 8.50 | 10% |
| CheckPoint Software | CHKPF | $ 18.13 | $ 19.00 | 5% |
| CKS Group | CKSG | $ 13.69 | $ 13.38 | -2% |
| CMG Info | CMGI | $ 38.13 | $ 42.50 | 11% |
| CNET | CNWK | $ 39.00 | $ 39.75 | 2% |
| Concentric | CNCX | $ 16.00 | $ 15.00 | -6% |
| CyberCash | CYCH | $ 7.88 | $ 8.31 | 6% |
| Cylink | CYLK | $ 8.13 | $ 7.88 | -3% |
| Doubleclick | DCLK | $ 23.88 | $ 22.69 | -5% |
| E*TRADE | EGRP | $ 16.63 | $ 17.56 | 6% |
| Earthlink Network | ELNK | $ 26.50 | $ 31.13 | 17% |
| Egghead.com | EGGS | $ 6.00 | $ 7.06 | 18% |
| Excite | XCIT | $ 21.75 | $ 25.88 | 19% |
| Exodus | EXDS | $ 28.75 | $ 24.56 | -15% |
| GeoCities | GCTY | $ 18.06 | $ 20.88 | 16% |
| IDT Corp | IDTC | $ 14.50 | $ 15.44 | 6% |
| Infoseek | SEEK | $ 17.00 | $ 17.13 | 1% |
| Inktomi | INKT | $ 49.00 | $ 53.75 | 10% |
| ISS Group | ISSX | $ 27.25 | $ 27.50 | 1% |
| Lycos | LCOS | $ 21.69 | $ 25.44 | 17% |
| Mecklermedia | MECK | $ 20.44 | $ 21.00 | 3% |
| Mindspring | MSPG | $ 26.88 | $ 31.00 | 15% |
| N2K | NTKI | $ 8.75 | $ 8.00 | -9% |
| Netscape | NSCP | $ 18.00 | $ 21.19 | 18% |
| Network Associates | NETA | $ 32.25 | $ 32.25 | 0% |
| Network Solutions | NSOL | $ 25.75 | $ 28.63 | 11% |
| Onsale | ONSL | $ 14.38 | $ 16.75 | 17% |
| Open Market | OMKT | $ 8.56 | $ 10.25 | 20% |
| Open Text | OTEXF | $ 11.00 | $ 12.75 | 16% |
| PSINet | PSIX | $ 10.50 | $ 12.88 | 23% |
| RealNetworks | RNWK | $ 19.75 | $ 19.19 | -3% |
| Secure Computing | SCUR | $ 6.38 | $ 8.44 | 32% |
| Security Dynamics | SDTI | $ 9.38 | $ 10.19 | 9% |
| Security First Net Bank | SFNB | $ 12.25 | $ 12.00 | -2% |
| Sportsline USA | SPLN | $ 19.88 | $ 21.00 | 6% |
| Spyglass | SPYG | $ 10.63 | $ 11.63 | 9% |
| USWeb | USWB | $ 14.13 | $ 10.25 | -27% |
| Verio | VRIO | $ 22.13 | $ 21.63 | -2% |
| Verisign | VRSN | $ 28.38 | $ 28.63 | 1% |
| VocalTec | VOCLF | $ 7.50 | $ 8.69 | 16% |
| WavePhore | WAVO | $ 5.00 | $ 5.25 | 5% |
| Yahoo! | YHOO | $ 69.00 | $ 75.38 | 9% |
| 24/7 Media | TFSM | $ 6.75 | $ 9.88 | 46% |
| TOTAL | 1,144.94 | 1,220.81 | 7% |
We all know oftentimes startups cannot get their voice heard. One solution is the new LaunchPad Pavilion at Fall Internet World '98, the world's largest Internet industry trade show held next month, Oct 5 - 9, in New York City's Javits Center.
LaunchPad Pavilion offers exhibit space for startups ONLY at a reduced price in order to meet their often limited capital available at the startup stage. It is Mecklermedia's way of letting the newbies get their voice heard too at the world's largest
Internet trade show. If you or a friend is at a Internet startup and want to exhibit at Fall Internet World (expected attendance is more than 50,000) then contact Reed. Call Reed Bocchino 203-341-2826 or email: mailto:rbocchino@mecklermedia.com
Internet Investment Symposium '98 @ Fall Internet World!
The Internet investment event of the year! New York City, Oct. 8-9 as Steve Harmon talks investments with some of the top names in the industry...top execs of GeoCities, CMG Info, DoubleClick, venture capitalists doing the $ billion deals, debuts hot startups at Startup Live!, and debates top stocks with the leading Internet stock analysts on Wall Street (Steve was one of them) selected by CBS MarketWatch!"